Pos | | Name | Marke | DSS | | WP1 | | WP2 | | WP3 | | WP4 | | WP5 | | WP6 | | ASS | Zeit | Pos | Zeit | Abstand | Pos |
---|
ASS |
---|
1 | (1) | 301 - Nasser Al-attiyah (QAT) | TOYOTA | 07:54:00 | (1) | 0h28m49s | (1) | 0h56m57s | (1) | 1h26m33s | (1) | 1h56m13s | (1) | 2h35m08s | (1) | 3h16m42s | (1) | 4h02m20s | 4h02m20s | (1) | 04:02:20 | +00:00:00 | (1) |
2 | (2) | 302 - Giniel De Villiers (ZAF) | TOYOTA | 08:00:00 | (2) | +00:02:45 | (4) | +00:03:58 | (3) | +00:03:50 | (2) | +00:06:13 | (2) | +00:04:22 | (2) | +00:05:46 | (2) | +00:08:28 | +00:08:28 | (2) | 04:10:48 | +00:08:28 | (2) |
3 | (4) | 305 - Martin Prokop (CZE) | FORD | 08:12:00 | (4) | +00:02:43 | (3) | +00:06:07 | (4) | +00:07:52 | (3) | +00:10:27 | (3) | +00:09:59 | (3) | +00:14:24 | (3) | +00:21:09 | +00:21:09 | (3) | 04:23:29 | +00:21:09 | (3) |
4 | (6) | 319 - Ronan Chabot (FRA) | TOYOTA | 10:21:30 | (6) | +00:05:16 | (6) | +00:12:49 | (6) | +00:20:00 | (6) | +00:23:01 | (6) | +00:23:55 | (4) | +00:28:45 | (4) | +00:33:49 | +00:33:49 | (4) | 04:36:09 | +00:33:49 | (4) |
5 | (10) | 337 - Vaidotas Zala (LTU) | TOYOTA | 10:46:30 | (10) | +00:07:04 | (7) | +00:14:26 | (8) | +00:24:08 | (7) | +00:26:22 | (7) | +00:37:00 | (6) | +00:40:40 | (6) | +00:42:24 | +00:42:24 | (5) | 04:44:44 | +00:42:24 | (5) |
6 | (9) | 315 - Antanas Juknevicius (LTU) | TOYOTA | 10:42:30 | (9) | +00:10:07 | (9) | +00:21:33 | (10) | +00:32:09 | (9) | +00:36:40 | (9) | +00:38:00 | (7) | +00:44:24 | (7) | +00:47:01 | +00:47:01 | (6) | 04:49:21 | +00:47:01 | (6) |
7 | (12) | 383 - Balazs Szalay (HUN) | OPEL | 11:00:30 | (12) | +00:10:36 | (10) | +00:21:03 | (9) | +00:33:50 | (11) | +00:38:28 | (11) | +00:44:07 | (9) | +00:52:56 | (9) | +01:00:47 | +01:00:47 | (7) | 05:03:07 | +01:00:47 | (7) |
8 | (11) | 332 - Tomas Ourednicek (CZE) | FORD | 10:52:30 | (11) | +00:10:58 | (11) | +00:22:56 | (11) | +00:31:54 | (8) | +00:37:37 | (10) | +00:42:29 | (8) | +00:50:48 | (8) | +01:07:24 | +01:07:24 | (8) | 05:09:44 | +01:07:24 | (8) |
9 | (14) | 391 - Jerome Renaud (FRA) | TOYOTA | 11:15:00 | (14) | +00:15:43 | (12) | +00:33:56 | (12) | +00:49:14 | (12) | +01:06:50 | (12) | +01:25:59 | (11) | +01:44:36 | (11) | +02:07:16 | +02:07:16 | (9) | 06:09:36 | +02:07:16 | (9) |
10 | (7) | 330 - Benediktas Vanagas (LTU) | TOYOTA | 10:27:30 | (7) | +00:03:56 | (5) | +00:10:06 | (5) | +00:14:14 | (4) | +00:22:29 | (5) | +00:54:47 | (10) | +01:10:34 | (10) | +02:13:19 | +02:13:19 | (10) | 06:15:39 | +02:13:19 | (10) |
11 | (8) | 317 - Erik Van Loon (NLD) | TOYOTA | 10:41:30 | (8) | +01:44:56 | (17) | +01:51:43 | (17) | +01:58:03 | (16) | +02:02:43 | (15) | +02:08:13 | (13) | +02:14:41 | (13) | +02:18:25 | +02:18:25 | (11) | 06:20:45 | +02:18:25 | (11) |
WP6 |
---|
- | (3) | 309 - Bernhard Ten Brinke (NLD) | TOYOTA | 08:09:00 | (3) | +00:00:22 | (2) | +00:02:19 | (2) | +00:32:28 | (10) | +00:33:13 | (8) | +00:31:49 | (5) | +00:34:09 | (5) | - | +00:34:09 | (5) | 03:50:51 | +00:34:09 | (5) |