|
trackingdakar.nl | Argentina Chile Peru Dakar 2012 - Live Timing
|
live timing | live positions | checkpoints | standings | summary |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
|
|
order by stage positions | order by stage hours | order by overall positions |
Stage 3 - Tuesday, January 3rd 2012 | San Rafael - San Juan
|
Pos | | Name | Make | WP1 | | WP2 | | WP3 | | WPA | |
|---|
| 1 | (7) | 511 - BIASION Miki (ITA) | IVECO | +00:00:21 | (4) | 1h39m44s | (1) | 2h11m29s | (1) | 2h50m53s |
|---|
| 2 | (6) | 533 - ARDAVICHUS Artur (KAZ) | KAMAZ | +00:00:22 | (5) | +00:01:28 | (2) | +00:00:57 | (2) | +00:01:09 |
|---|
| 3 | (10) | 509 - KARGINOV Andrey (RUS) | KAMAZ | +00:00:07 | (2) | +00:01:56 | (4) | +00:01:23 | (3) | +00:02:19 |
|---|
| 4 | (5) | 501 - LOPRAIS Ales (CZE) | TATRA | +00:01:18 | (8) | +00:02:07 | (5) | +00:02:18 | (4) | +00:03:34 |
|---|
| 5 | (3) | 505 - STACEY Hans (NLD) | IVECO | +00:00:09 | (3) | +00:01:30 | (3) | +00:02:27 | (6) | +00:04:37 |
|---|
| 6 | (15) | 518 - ADUA Joseph (FRA) | IVECO | +00:02:58 | (11) | +00:06:31 | (10) | +00:07:16 | (9) | +00:08:03 |
|---|
| 7 | (1) | 502 - DE ROOY Gerard (NLD) | IVECO | 0h37m36s | (1) | +00:05:46 | (8) | +00:06:58 | (8) | +00:08:57 |
|---|
| 8 | (16) | 547 - KOLOMY Martin (CZE) | TATRA | +00:03:39 | (13) | +00:07:58 | (12) | +00:09:45 | (12) | +00:10:00 |
|---|
| 9 | (11) | 503 - ECHTER Franz (DEU) | MAN | +00:02:37 | (9) | +00:06:15 | (9) | +00:07:55 | (10) | +00:10:12 |
|---|
| 10 | (8) | 507 - VAN VLIET MARCEL (NLD) | MAN | +00:02:54 | (10) | +00:06:37 | (11) | +00:09:11 | (11) | +00:12:27 |
|---|
| 11 | (2) | 500 - NIKOLAEV Eduard (RUS) | KAMAZ | +00:12:42 | (35) | +00:13:55 | (16) | +00:14:28 | (15) | +00:15:33 |
|---|
| 12 | (4) | 504 - MARDEEV Ayrat (RUS) | KAMAZ | +00:00:24 | (6) | +00:03:18 | (7) | +00:02:19 | (5) | +00:15:42 |
|---|
| 13 | (13) | 534 - VERSLUIS Pieter (NLD) | MAN | +00:04:16 | (15) | +00:14:06 | (17) | +00:17:48 | (16) | +00:20:14 |
|---|
| 14 | (12) | 515 - VILA Pep (ESP) | IVECO | +00:04:34 | (16) | +00:11:27 | (15) | +00:13:29 | (14) | +00:20:49 |
|---|
| 15 | (17) | 555 - DE BAAR Pascal (NLD) | MAN | +00:03:45 | (14) | +00:10:38 | (14) | +00:18:17 | (17) | +00:24:58 |
|---|
| |
|---|
| 16 | (43) | 514 - VAN DEN HEUVEL Jasper (NLD) | DAF | +00:05:40 | (20) | +00:14:57 | (19) | +00:19:33 | (18) | +00:25:32 |
|---|
| 18 | (19) | 526 - ELFRINK Johan (NLD) | MERCEDES | +00:07:21 | (23) | +00:18:09 | (22) | +00:22:10 | (20) | +00:27:02 |
|---|
| 19 | (38) | 512 - BEKX Hans (NLD) | DAF | +00:07:08 | (22) | +00:19:11 | (25) | +00:23:52 | (21) | +00:29:08 |
|---|
| 22 | (21) | 525 - SMINK Jos (NLD) | GINAF | +00:07:23 | (24) | +00:18:49 | (24) | +00:26:33 | (24) | +00:37:04 |
|---|
| 23 | (37) | 528 - LAMMERS Jan (NLD) | GINAF | +00:06:29 | (21) | +00:16:17 | (20) | +00:26:02 | (23) | +00:38:40 |
|---|
| 25 | (23) | 510 - VAN DEN BRINK Martin (NLD) | GINAF | +00:04:58 | (18) | +00:14:11 | (18) | +00:40:08 | (29) | +00:45:04 |
|---|
| 31 | (52) | 539 - TEN HARKEL Bob (NLD) | DAF | +00:15:33 | (44) | +00:37:59 | (37) | +00:44:32 | (33) | +01:01:02 |
|---|
| 32 | (42) | 506 - VAN GINKEL Wuf (NLD) | GINAF | +00:37:36 | (66) | +00:48:12 | (47) | +00:53:01 | (41) | +01:02:08 |
|---|
| 34 | (73) | 550 - LACOURT Serge (FRA) | MERCEDES | +00:16:27 | (45) | +00:39:28 | (41) | +00:52:04 | (39) | +01:06:59 |
|---|
| |
|---|
| 39 | (63) | 540 - VERHEYDEN Paul (BEL) | DAF | +00:17:16 | (46) | +00:42:44 | (43) | +00:54:27 | (42) | +01:12:39 |
|---|
| 41 | (50) | 568 - SCHOONES ADRIANUS (NLD) | DAF | +00:14:34 | (42) | +00:37:35 | (36) | +00:51:20 | (38) | +01:14:42 |
|---|
| 43 | (35) | 553 - HOL Martien (NLD) | GINAF | +00:19:44 | (53) | +00:45:59 | (45) | +00:58:02 | (45) | +01:15:52 |
|---|
| 44 | (29) | 535 - VAN LANKVELD Frans (NLD) | DAF | +00:13:31 | (38) | +00:32:33 | (30) | +00:39:45 | (28) | +01:19:36 |
|---|
| 45 | (34) | 552 - LEEUW MARC (NLD) | DAF | +00:10:20 | (32) | +00:49:07 | (48) | +01:09:48 | (47) | +01:23:42 |
|---|
| 46 | (30) | 571 - STAM Teun (NLD) | MERCEDES | +00:21:28 | (55) | +00:43:23 | (44) | +00:55:22 | (43) | +01:26:45 |
|---|
| 53 | (53) | 543 - OFFRINGA Kornelis (NLD) | MERCEDES | +00:18:41 | (48) | +00:55:27 | (54) | +01:17:35 | (54) | +01:41:42 |
|---|
| 62 | (24) | 537 - HUZINK RICHARD (NLD) | GINAF | +00:10:12 | (31) | +01:51:46 | (64) | +01:59:44 | (62) | +02:11:56 |
|---|
| 65 | (45) | 538 - TIMMERMANS Eimbert (NLD) | DAF | +00:12:03 | (34) | +02:08:41 | (67) | +02:23:14 | (66) | +02:42:45 |
|---|
| 66 | (31) | 520 - VAN DEN BOSCH Peter (NLD) | DAF | +00:07:27 | (25) | +02:21:17 | (70) | +02:32:41 | (67) | +02:53:58 |
|---|
| - | (51) | 549 - WESSELS Gerard (NLD) | GINAF | +01:11:48 | (69) | +02:21:17 | (69) | +02:59:30 | (70) | --:--:-- |
|---|
| 15:24 | (32) | 572 - VAN VEENENDAAL Gerard (NLD) | GINAF | --:--:-- | (-) | --:--:-- | (-) | --:--:-- | (-) | --:--:-- |
|---|
| 15:35 | (44) | 519 - BEHRINGER Mathias (DEU) | MAN | --:--:-- | (-) | --:--:-- | (-) | --:--:-- | (-) | --:--:-- |
|---|
| |
Selected driver |
Selected country |
Finished stage |
Still on stage |
Last on checkpoint |
|